AM Plastic
sumida

List Products:

Our Address:

PT AM Plastic

GRISEA GST 1/10
Spring Gading Serpong
Tangerang 15310
Phone/Fax: (021) 5399971
agusamplastic@yahoo.co.id

Sales:

Name : Agus Santoso
Mobile : 0816-1914-781
agusamplastic@yahoo.co.id

 

Kami juga menerima jasa giling plastik dalam bentuk bekuan, lembaran, produk. Selain itu kami juga menerima jasa giling basah dan giling kering serta jasa asah pisau dan modifikasi mesin. Silahkan hubungi kami.

Sumida - Plastic Crusher

Plastic Crusher

Special Features:

  • This crusher is applicable for crushing various plastics, resins, fodders, herbal drugs, timbers, tea, rubber and other products
  • This crusher is made of cast steel & screens are easily changed for cleaning
  • Cutters are designed with changeable tips for ease of sharpening and refinished with imported special tool steel the clearance between cutter tools are adjstable, it is durable
  • All walls of grinding chamber are treated by sound proof, so having extra low noise
  • A discount type design, the bunker, main body the base of filter mesh can be dismounted for clean easily
  • This crusher is equipped with safety protection device to ensure safety of the machine and the operator who is cleaning the machine

There are 2 kind of blades:

Claw Blade:

claw blade 01  claw blade 02

Flat Blade:

flat blade

Main Technical Data:

Type FS 180 FS 230 FS 300 FS 300P
Motor Power 2.2 kw 4 kw 5.5 kw 5.5 kw
Rotary Blade(pcs) 6 6 9 15
Fix Blade(pcs) 2 2 2 2
Screen Mesh(mm) ø6 ø8 ø10 ø10
Weight(kg) 240 340 480 480
Max.breaking capacity(kg/hr) 100 150 200 200
Size of feeding inlet(mm) 180x125 230x160 300x210 300x210
Overal dimension(LxMxH) 730x440x900 1000x700x1050 1100x800x1200 1100x800x1200
Type FS 400 FS 400P FS 500 FS 600
Motor Power 7.5 kw 7.5 kw 11 kw 15 kw
Rotary Blade(pcs) 12 21 15 18
Fix Blade(pcs) 2 2 2 4
Screen Mesh(mm) ø10 ø10 ø10 ø12
Weight(kg) 660 660 900 1500
Max.breaking capacity(kg/hr) 300 300 400 500
Size of feeding inlet(mm) 410x240 410x240 500x360 600x420
Overal dimension(LxMxH) 1300x900x1700 1300x900x1700 1400x1050x1500 1450x1250x1720
Type FS 600M FS 800 FS 1000
Motor Power 15 kw 22 kw 30-45 kw
Rotary Blade(pcs) 6 24 30
Fix Blade(pcs) 4 4 4
Screen Mesh(mm) ø12 ø12 ø14
Weight(kg) 1010 1950 2500
Max.breaking capacity(kg/hr) 300 700 1000
Size of feeding inlet(mm) 600x420 800x560 1000x600
Overal dimension(LxMxH) 1450x1250x1720 1500x1400x1800 1800x1600x2200

Video Plastic Crusher Machine For Dry Materials:


Video Plastic Crusher Machine For Wet Materials: